Most Recent Ojai Homes For Sale
| View All Ojai Homes For Sale | ||
|
724 1/2 S Rice Rd, Ojai, CA 93023 | $749,000 3 beds 2.5 baths |
|
229 E Villanova Rd, Ojai, CA 93023 | $679,000 3 beds 2 baths |
|
239 Oak Glen Ave, Ojai, CA 93023 | $2,649,000 3 beds 2 baths |
Real Estate Resources |
Ojai Apartments
There are 201 apartments found in and near the Ojai area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings